Worcester college scores and schedule
The finals of the last seven days and the games of the next seven for Assumption, Clark, Fitchburg State, Holy Cross, Nichols, Worcester State and WPI.
Worcester-area college teams finished 54 games in the seven days through Thursday, Nov. 19.
By school
- Assumption: 10 wins, 2 losses
- Clark: 2 wins, 2 losses
- Fitchburg State: 4 wins, 4 losses
- Holy Cross: 2 wins, 7 losses
- Nichols: 4 wins, 5 losses
- Worcester State: 1 win, 6 losses
- WPI: 4 wins, 3 losses
58 games are on the schedule through Thursday, Nov. 26.
This page is rebuilt each morning and afternoon from each school's own athletics calendar. A game moves from the schedule to the finals once its school posts the score. Exhibitions and scrimmages are left out.
| Date | Game | Result |
|---|---|---|
| Nov. 19 | Worcester State men's basketball vs. Babson | L 64-69 |
| Nov. 19 | Fitchburg State women's basketball at MCLA | W 90-48 |
| Nov. 19 | Worcester State women's basketball at Dean College | W 84-64 |
| Nov. 18 | Holy Cross men's basketball vs. Brown | L 63-74 |
| Nov. 18 | Nichols men's basketball vs. Curry College | W 87-72 |
| Nov. 18 | Assumption women's basketball at Dominican University of New York | W 70-52 |
| Nov. 18 | Clark women's basketball at University of Southern Maine | W 78-72 |
| Nov. 18 | Nichols women's basketball vs. Curry College | W 67-60 |
| Nov. 17 | WPI men's basketball at UMass Dartmouth | W 81-54 |
| Nov. 17 | Clark men's basketball vs. Western Connecticut State | L 62-75 |
| Nov. 17 | Fitchburg State men's basketball vs. UMass Boston | L 77-84 |
| Nov. 17 | Worcester State women's basketball vs. New England College | L 58-61 |
| Nov. 17 | Fitchburg State women's basketball at Emerson | L 54-72 |
| Nov. 16 | Holy Cross women's basketball vs. Bryant | L 49-62 |
| Nov. 15 | WPI women's basketball vs. Bates | L 57-61 |
| Nov. 15 | Holy Cross men's basketball vs. UAlbany | L 60-62 |
| Nov. 15 | Assumption field hockey at Saint Anselm College | W 3-1 |
| Nov. 15 | Fitchburg State women's basketball vs. Manhattanville | W 75-72 |
| Nov. 14 | Assumption women's ice hockey vs. Franklin Pierce University | W 3-1 |
| Nov. 14 | Holy Cross men's ice hockey at Niagara | L 2-4 |
| Nov. 14 | Fitchburg State men's ice hockey vs. Rivier | W 8-1 |
| Nov. 14 | Holy Cross volleyball at Loyola (Md.) | L 0-3 |
| Nov. 14 | Holy Cross women's ice hockey at Maine | L 0-3 |
| Nov. 14 | Nichols men's basketball vs. Clark University | L 60-66 |
| Nov. 14 | Nichols men's ice hockey at Curry College | W 3-0 |
| Nov. 14 | Nichols women's ice hockey vs. Curry College | L 1-5 |
| Nov. 14 | Assumption men's basketball at Georgian Court University | W 75-49 |
| Nov. 14 | Assumption men's ice hockey at Saint Michael's College | W 4-1 |
| Nov. 14 | Fitchburg State women's basketball at Mitchell | W 85-63 |
| Nov. 14 | Worcester State men's ice hockey vs. Hamilton | L 2-10 |
| Nov. 14 | WPI men's basketball vs. Framingham State | W 70-65 |
| Nov. 14 | Nichols women's basketball at Bard College | W 57-47 |
| Nov. 14 | Fitchburg State men's basketball at Dean College | L 64-76 |
| Nov. 14 | Assumption football at Pace University | W 20-17 |
| Nov. 14 | Assumption women's basketball vs. Holy Family University | L 62-64 |
| Nov. 14 | Fitchburg State football at Westfield State | L 12-27 |
| Nov. 14 | Holy Cross football vs. Villanova | W 30-27 |
| Nov. 14 | Nichols football vs. Western New England University | L 28-56 |
| Nov. 14 | Worcester State football at Framingham State | L 14-28 |
| Nov. 14 | WPI football at Salve Regina | L 15-27 |
| Nov. 13 | Assumption field hockey vs. Adelphi University | W 1-0 |
| Nov. 13 | Assumption women's ice hockey at Franklin Pierce University | L 0-3 |
| Nov. 13 | Assumption men's ice hockey at Saint Michael's College | W 5-2 |
| Nov. 13 | Holy Cross men's ice hockey at Niagara | W 5-3 |
| Nov. 13 | Nichols women's ice hockey at Curry College | L 0-4 |
| Nov. 13 | Worcester State women's ice hockey at Saint Joseph CT | L 0-2 |
| Nov. 13 | Clark women's basketball vs. Tufts University | L 65-73 |
| Nov. 13 | WPI men's basketball vs. Worcester State | W 76-61 |
| Nov. 13 | WPI swimming and diving at Southern Connecticut | L 68-155 |
| Nov. 13 | WPI swimming and diving at Southern Connecticut | W 132-108 |
| Nov. 13 | Holy Cross women's ice hockey at Maine | L 1-4 |
| Nov. 13 | Assumption women's basketball vs. Post University | W 65-53 |
| Nov. 13 | Nichols men's ice hockey vs. Curry College | L 1-7 |
| Nov. 13 | Assumption men's basketball vs. Felician University | W 86-68 |
The schools' athletics calendars
| Date | Game | Time |
|---|---|---|
| Nov. 20 | Nichols men's ice hockey vs. Salve Regina University | 3:40 p.m. |
| Nov. 20 | Assumption women's ice hockey vs. Stonehill College | 4:30 p.m. |
| Nov. 20 | Holy Cross women's ice hockey at New Hampshire | 6 p.m. |
| Nov. 20 | Worcester State men's basketball at Bryant | 6 p.m. |
| Nov. 20 | Holy Cross men's basketball vs. Harvard | 7 p.m. |
| Nov. 20 | Worcester State women's ice hockey vs. Framingham State | 7:20 p.m. |
| Nov. 20 | Nichols women's ice hockey at Salve Regina University | 7:30 p.m. |
| Nov. 20 | Assumption men's ice hockey vs. Post University | 7:40 p.m. |
| Nov. 21 | Assumption men's cross country vs. NCAA Cross Country East Regional | 11 a.m. |
| Nov. 21 | Assumption field hockey at Newberry College | 11 a.m. |
| Nov. 21 | Clark men's swimming and diving vs. Assumption University | 11 a.m. |
| Nov. 21 | Assumption men's swimming and diving at Clark University | noon |
| Nov. 21 | Assumption women's swimming and diving at Clark University | noon |
| Nov. 21 | Fitchburg State women's basketball vs. New England College | noon |
| Nov. 21 | Holy Cross football vs. Fordham | noon |
| Nov. 21 | Worcester State women's basketball vs. Brandeis | noon |
| Nov. 21 | Assumption women's basketball vs. Caldwell University | 12:30 p.m. |
| Nov. 21 | Assumption women's cross country vs. NCAA Cross Country East Regional | 12:30 p.m. |
| Nov. 21 | WPI wrestling vs. St. John Fisher (NY) | 12:30 p.m. |
| Nov. 21 | Fitchburg State men's basketball at Keene State | 1 p.m. |
| Nov. 21 | WPI swimming and diving vs. Tufts | 1 p.m. |
| Nov. 21 | WPI swimming and diving vs. Trinity (CT) | 1 p.m. |
| Nov. 21 | WPI swimming and diving vs. Williams | 1 p.m. |
| Nov. 21 | WPI swimming and diving vs. Tufts | 1 p.m. |
| Nov. 21 | WPI swimming and diving vs. Trinity (CT) | 1 p.m. |
| Nov. 21 | WPI swimming and diving vs. Williams | 1 p.m. |
| Nov. 21 | Assumption football at East Stroudsburg University | 1:05 p.m. |
| Nov. 21 | Assumption women's ice hockey at Stonehill College | 2 p.m. |
| Nov. 21 | Assumption men's basketball at Post University | 2 p.m. |
| Nov. 21 | Clark women's basketball vs. Albertus Magnus College | 2 p.m. |
| Nov. 21 | Nichols women's basketball at Rivier University | 2 p.m. |
| Nov. 21 | Worcester State women's ice hockey at Salem State | 2 p.m. |
| Nov. 21 | WPI wrestling vs. Roger Williams | 2 p.m. |
| Nov. 21 | WPI women's basketball at University of New England | 3 p.m. |
| Nov. 21 | Holy Cross men's ice hockey at Quinnipiac | 3:30 p.m. |
| Nov. 21 | Nichols women's ice hockey vs. Salve Regina University | 3:40 p.m. |
| Nov. 21 | Nichols men's basketball vs. SUNY Canton | 5 p.m. |
| Nov. 21 | Assumption men's ice hockey vs. Southern New Hampshire University | 6:50 p.m. |
| Nov. 21 | Nichols men's ice hockey at Salve Regina University | 7:30 p.m. |
| Nov. 21 | Worcester State men's ice hockey vs. Fitchburg State | 7:40 p.m. |
| Nov. 22 | Holy Cross women's basketball at Richmond | 2 p.m. |
| Nov. 24 | Assumption men's basketball vs. St. Thomas Aquinas College | 3:30 p.m. |
| Nov. 24 | Fitchburg State men's ice hockey at Wentworth | 4 p.m. |
| Nov. 24 | Nichols men's basketball at Rivier University | 5 p.m. |
| Nov. 24 | Worcester State women's basketball vs. Keene State | 5 p.m. |
| Nov. 24 | Assumption women's basketball vs. Saint Michael's College | 5:30 p.m. |
| Nov. 24 | WPI men's basketball vs. Fitchburg State | 5:30 p.m. |
| Nov. 24 | Nichols women's basketball at Massachusetts Institute of Technology | 6 p.m. |
| Nov. 24 | Fitchburg State women's basketball at Dean College | 6:30 p.m. |
| Nov. 24 | Assumption men's ice hockey vs. UMass Dartmouth | 6:50 p.m. |
| Nov. 24 | Clark men's basketball vs. Brandeis University | 7 p.m. |
| Nov. 24 | Clark women's basketball at Wesleyan University | 7 p.m. |
| Nov. 24 | Nichols men's ice hockey at Salem State University | 7 p.m. |
| Nov. 24 | Worcester State men's basketball vs. Western New England | 7 p.m. |
| Nov. 24 | Worcester State men's ice hockey vs. Johnson & Wales (RI) | 7:20 p.m. |
| Nov. 24 | WPI women's basketball vs. Western New England | 7:30 p.m. |
| Nov. 25 | Holy Cross women's basketball vs. Rhode Island | 1 p.m. |
| Nov. 25 | Holy Cross men's basketball at Dartmouth | 5 p.m. |
The schools' athletics calendars